Relatable vs Contactually
Same founder. Same philosophy. Built for how professionals work today.
Try Relatable FreeFeature Comparison
| Feature | Relatable | Contactually |
|---|---|---|
| Status | Active — accepting new users | Discontinued by Compass in 2022 |
| Price | $44/mo, everything included | Was $69-$119/mo |
| AI assistant | Whiz — conversational AI for message drafting, relationship signals, and follow-up reminders | No AI (pre-AI era product) |
| Contact organization | Spheres with engagement cadences | Buckets with contact scheduling |
| Mobile apps | iPhone, iPad, Android | iPhone, Android (discontinued) |
| Email integrations | Gmail, Outlook, iMessage, WhatsApp | Gmail, Outlook |
| Messaging channels | Email, iMessage, WhatsApp, LinkedIn | Email only |
| Calendar integration | Google Calendar, Outlook | Google Calendar, Outlook |
| CSV import | Done-for-you white-glove import | Self-serve import |
| Pipeline features | Relationship-focused, not deal-focused | Basic pipeline with deal tracking |
| Founder | Zvi Band — founder of Contactually | Zvi Band — founded 2011, acquired by Compass 2019 |
Why professionals choose Relatable
- Built by Zvi Band, the same founder who created Contactually — this is the product he always wanted to build
- AI-powered relationship management that Contactually never had — Whiz drafts messages, surfaces signals, and reminds you who to reach out to
- Spheres are the evolution of Buckets — same concept, smarter execution with engagement cadences
- iMessage and WhatsApp integration — manage relationships where conversations actually happen, not just email
- White-glove CSV import — send us your Contactually export and we'll set everything up for you
- More affordable at $44/mo vs Contactually's $69-119/mo pricing
